Powermech supply Industrial Friction Brake Disc Liner Plate, Brake Disc, Friction Plate, Brake Shoe, Brake Plate, Crane Brake Shoe, Electromagnetic Disc brake shoe, Electro hydraulic thruster brake shoe, Press brake lining, DC Electromagnetic Disc brake shoe, AC Electromagnetic Disc brake shoe, Solenoid type brake shoe, Emco Simplatroll brake disc, Pethe Brake Disc, Hoist Brake Disc, Crane Brake Disc, Brake disc for Brake motors, Brake Discs for EOT Crane, Hoist, Machine tool, Packaging Machine, Press, Printing machinery, Industrial washing machine, Tyre machinery, Robotic, Tower crane, Goods lift, Construction machinery, Coil winding machinery, X- Ray machines, Wire drawing machinery, Battery operated electric vehicles, Textile machinery, Material Handling Equipment, Elevator, Winch, Conveyor, Rubber mixing mill, Rolling mill, Sugar, Steel, Forging Machine, Power Presses, Gantry Crane, Shearing Machines, Trimming Machines, Mining and Cement Equipment, etc.
Approx. Rs 500 / MeterGet Latest Price
Product BrochureProduct Details:| Disc Diameter | 125mm |
| Packaging Type | Box |
| Model Name/Number | WA8 |
| Brand | COMPO |
| Country of Origin | Made in India |
| Application | Cranes,Lifts,Excavator,Winches,Concrete mixers,Drop hammers,Mine widening appliances,etc. |
| Shape | WA-8 is available in Roll form. Segments,Cones and special shapes can easily be cut from it. |
| Capacity | 900 kg/cm2 |
| Brand/Make | Compo WA8 (Genuine Material) |
| Suitable for: | WA-8 is designed solely for use under dry conditions (i.e. it is not suitable for use in oil). |
| Price | Price varies depending on brake liner thickness and width. |
| Size: | In thickness from 4.8 mm (3/16") to 19mm (3/4") and width from 25.4 mm (1 ") to 635.0 mm (25"). |
| Other specifications | see attached PDF Brochure. |
| Strength | 630 kg/cm2 |
| Temperature | 260 degree Centigrade. Maximum continuous temperature: 125 degree Centigrade. |
Recommended Mating Surface:
Additional Information:
Approx. Rs 1,000 / MeterGet Latest Price
Product BrochureProduct Details:| Disc Diameter | 100mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Width | 635 cms (maximum) |
| Thickness | 19.0 mm (maximum) |
| Brand/Make | COMPO |
| Maximum Temperature | 260 degree C. |
| Maximum Continuous Temperature | 125 degree C. |
| Length | 15 meters (Standard length per roll) |
| Co-efficient of friction | 0.30 (for Design purpose) |
| Price | Price varies for different thickness and width. |
| Test Certificate | Issued on request. |
| Other specifications | see attached PDF Brochure. |
E-MAIL: info@powermechengineering. com
Powermech supply COMPO WAF 18 Asbestos free roll type brake linings. COMPO WAF 18 is a flexible, solid woven man-made mineral fibre (MMF) based friction material made from yarn, spun around brass wire. It is solely intended for use under Dry conditions. COMPO WAF 18 has a medium / high co-efficient of friction with moderate temperature and wear resistance. It is available in Roll form only. Special shapes can easily be cut form it. Forming can be made easier by placing the material in an oven at a maximum temperature of 100*C (212*F).
COMPO WAF 18 is supplied in unground condition.
Applications: Industrial Band, Drum brake linings, Plate and cone clutch linings and for certain Heavy load transport vehicles and tractors.
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Iron |
| Packaging Type | Box |
| Usage/Application | Brake Motor,Crane Duty Motor,Hoist Motor,Crane Brakes,Spring Loaded Fail Safe Disc Brakes |
| Model Name/Number | 14.458 / DAT / SLDC / DCCH / DMT |
| Brand | EMCO SIMPLATROLL,PETHE,INDEF HOIST BRAKE,CHPL HOIST / SWIFT BRAKE |
| Country of Origin | Made in India |
| Shape | Round |
POWERMECH offers Original Brake Disc with Liner suitable for AC and DC operated Electromagnetic Brakes which are used in Brake motors, EOT Crane, Hoist, Machine tool, Packaging Machine, Press, Printing machinery, Industrial washing machine, Tyre machinery, Robotic, Tower crane, Goods lift, Construction machinery, Coil winding machinery, X- Ray machines, Wire drawing machinery, Battery operated electric vehicles, Textile machinery, Material Handling Equipment, Elevator, Winch, Conveyor, Rubber mixing mill, Rolling mill, Sugar, Steel, Mining and Cement Equipment, etc.
Brake Disc with Plate and Liner is supplied for following models of Electromagnetic Brakes:
DAT-130 | DAT-03 | DAT-32X | 14.458.06 |
DAT-140 | DAT-04 | DAT-50X | 14.458.08 |
DAT-150 | DAT-05 | DAT-75X | 14.458.10 |
DAT-150X | DAT-05X | DAT-100X | 14.458.12 |
DAT-190 | DAT-19 | DAT-150H | 14.458.14 |
DAT-190X | DAT-19X | DAT-150XH | 14.458.16 |
DAT-235 | DAT-23 | DMT-15 | 14.458.18 |
DAT-235X | DAT-23X | DMT-20 | 14.458.20 |
DAT-290 | DAT-29 | DMT-30 | 14.458.20(DB) |
DAT-290X | DAT-29X | DMT-45 | 14.458.25 |
DAT-290XX | DAT-31X | DMT-32X | 14.458. 25(DB) |
DCCH-13 | SLDC 80 | SLDC 100 | SLDC 110 |
DCCH-15 | SLDC 130 | SLDC 150 | SLDC 170 |
DCCH-17 | SLDC 190 | SLDC 195 | SLDC 230 |
DCCH-19 | DCCH-23 |
| SLDC 265 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Maximum Continuous Temperature | 125 degree C. |
| Maximum Temperature | 350 degree C. |
| Type of application: | For dry application |
| Phone | 044 - 24715461, 044 - 42614058 |
| WA 99404 29288, 89250 66612, 89250 6613, 96771 25589 | |
| Test Certificate | Test certificate will be issued. |
| Make | COMPO |
Applications
Additional Information:
Approx. Rs 2,000 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Disc Diameter | 100mm |
| Material | Rubber |
| Packaging Type | Box |
| Application | Industrial |
| Pack Type | Box |
| Country of Origin | Made in India |
Approx. Rs 500 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Meter |
| Application | Industrial |
| Country of Origin | Made in India |
| Make | COMPO |
| Phone | 044 - 24715461, 044 - 42614058 |
| WA 99404 29288, 89250 66612, 89250 6613, 96771 25589 | |
| Test Certificate | OEM Test certificate will be provided. |
Additional Information:
Approx. Rs 1,900 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Material | Cast Iron |
| Set Contain | 1 Pair or 1 Set (of 2 Nos). |
| Country of Origin | Made in India |
| Application/Usage | Electro Hydraulic Thrustor Brakes and Electromagnetic Drum Brakes. |
| Suitable for brake drum diameter: | (in mm) 100,150,160,200,250,300,400,500,600 and 700 |
| Phone | 044 - 24715461, 044 - 42614058 |
| WA 99404 29288, 89250 66612, 89250 66613, 96771 25589 | |
| Suitable for brake of: | SPEED-O-CONTROL, PETHE, CMK, ELEKTROMAG, KATEEL, MULTITECH, ELECTROPOWER, VRAJ, OMEGA, etc. |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Disc Diameter | 200mm |
| Packaging Type | Box |
| Material | Friction material |
| Size | 30mm |
| Color | Silver |
| Country of Origin | Made in India |
| Use | Industrial |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Shaft Diameter | 150 mm |
| Type | Industrial only and NOT for Automobile |
| Usage/Application | Gear hobbing,Drilling,Milling machine,Lathe etc.,(HMT,BMW,BECO,Kirloskar,Herbert,Batiliboi |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Price | Price varies based on size,material and type |
| Replacement for existing Clutch Plate | Supplied as per sample or drawing or model for Industrial applications only. |
Additional Information:
Explore More Products
© Powermech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited