Powermech supplies Rubber buffer, Impact Buffer, Rubber buffer with base plate, Spring Buffer, etc.
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Piece |
| Make/Brand | POWERMECH |
| Color | Yellow and Red |
| Material | Steel |
| Usage/Application | Crane |
| Dimension | Depending on Crane capacity. Also, made to order size. |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Application/Usage | EOT Cranes, Transfer trolleys, Scissor lifts, Industrial lifts, Wagons, Loading docks and platforms. |
| Price | Depending upon Crane capacity / Size. |
| Phone | 044 - 24715461, 044 - 42614058 |
| Weight | Varies depending on Size. |
| WA 99404 29288, 89250 66612, 89250 6613, 96771 25589 |
E-MAIL: info@powermechengineering. com
Powermech offers Heavy duty spring buffer for applications in EOT Cranes, Wagon, Traverse trolley, Industrial lifts, Scissor lifts, Loading docks and platforms. Spring buffers are supplied as per crane capacity or as per size given by customers.
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Piece |
| Usage/Application | Cranes, Industrial Lifts, Scissors Lifts, Wagons, Loading Docks & Platforms. |
| Weight | Varies depending on size. |
| Warranty | 6 months for manufacturing defects only. |
| Diameter | Favorable diameter-to-height ratio avoiding buckling. Dimensions attached in pdf Product Brochure. |
| Surface Finish | Studded surface to avoid skidding after impact. |
| Country of Origin | Made in India |
| Buffer Materials | Microcellular Polyurethane with 0.55 gm/cm3 density. |
| Temperature | Wide temperature stability - 40'C to 80'C. |
| Compressibility | Upto 75% of buffer length. High volume compressibility results into minimal bulging. |
| Price | Varies depending on size and Model |
| Phone | 044 - 24715461, 044 - 42614058 |
| WA 99404 29288, 89250 66612, 89250 66613, 96771 25589 |
These Buffers with elastomeric cellular structure exhibit high energy absorption capacities under loads and speeds.
Additional Information:
Approx. Rs 880 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Black |
| Size | Diameter: 80,100,125,160 mm. PDF Catalogue attached. |
| Diameter | Favorable diameter-to-height ratio avoiding buckling. Dimensions attached. |
| Surface Finish | Studded surface to avoid skidding after impact. |
| Country of Origin | Made in India |
| Application/Usage | Cranes,Industrial Lifts,Scissors Lifts,Wagons,Loading Docks & Platforms. |
| Temperature | Wide temperature stability - 40'C to 80'C. |
| Compressibility | Upto 75% of buffer length. High volume compressibility results into minimal bulging. |
| Price | Varies depending on size. |
| Materials | Microcellular Polyurethane with 0.55 gm/cm3 density. |
| Phone | 044 - 24715461, 044 - 42614058 |
| WA 99404 29288, 89250 66612, 89250 6613, 96771 25589 |
These Buffers with elastomeric cellular structure exhibit high energy absorption capacities under loads and speeds.
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Piece |
| Material | Graded Hardened Rubber, Heavy duty buffer. |
| Usage/Application | Overhead Cranes |
| Color | Black and Yellow |
| Brand | Powermech |
| Size/Dimension | Standard and Non-Standard sizes as per customer's requirement is supplied. |
| Country of Origin | Made in India |
| Price | varies depending on model and size. |
| Mounting Square Plate size: | 130mm x 130mm x 10mm (thick) with 4 mounting holes (steel plate). Other size: on request. |
| Application/Usage | EOT cranes, Electric wire rope hoist, Overhead cranes, Material handling equipment, etc. |
| Buffer size | Diameter 100 mm x Height 80 mm. |
| Weight | 2.40 kgs (approximately) |
| Hardness | 75 to 80 Shore |
| Phone | 044 - 24715461, 044 - 42614058 |
| WA 99404 29288, 89250 66612, 89250 66613, 96771 25589 | |
| Application | EOT Cranes, Electric Wire Hoists, Gantry Cranes, Overhead Cranes, Material Handling Equipment, etc. |
E-MAIL: info@powermechengineering. com
Powermech supply Heavy Duty Rubber Buffer with steel mounting plate in standard size suitable for EOT Cranes, Electric Wire Hoists, Gantry Cranes, Overhead Cranes, Material Handling Equipment, Industrial Lifts, Scissor Lifts, Wagons, Loading Docks & Platforms etc. We also supply in sizes as per customer’s requirement. In addition, Spring Buffer and Impact Buffer with central mounting bolt are also supplied.
• Mounting holes are provided as per required size. Otherwise, it is standard as per our standard.
Additional Information:
Explore More Products
© Powermech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited