Powermech offers steel wire ropes embedded crane pendant cable and industrial crane power cables for EOT cranes, overhead cranes. Powermech supply Giovenzana cables which are of superior quality and internationally accepted and comply with CEI 20 - 22 II (flame resistant).
Pendant round cable with dual strain relief steel ropes S05VVD7-F is made for heavy duty applications for pendant push button stations and moving electromechanical components.
PVC Flat cable anti-aging H09VVH6-F is particularly suitable for supply and control circuits, lifting and handling equipment.
Approx. Rs 350 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Meter |
| Product Type | Crane cable |
| Usage/Application | EOT Cranes,Gantry Cranes,Overhead Cranes,Pendant Push Button Stations and Hoists |
| Model Name/Number | Pendant Cable |
| Brand | Giovenzana |
| Cable Type | Steel wired Pendant cable |
| Flame Test | Comply with CEI 20 - 22 II (Flame Resistant) |
| Size/Dimension | From 8 Core up to 24 Core in 1.5 Sq. mm in BLACK Colour |
| Color | BLACK |
| Max Load Capacity | 60 kg/mmq (Breaking Point) |
| Voltage V | Operational Voltage 300/500V |
| Country of Source | Made in Italy |
EOT Crane Pendant Round Control Cable with dual strain relief steel wires - S05VVD7-F
POWERMECH offers pendant cable with dual strain relief steel wires for pendant push button control station. Round pendant cable is made for heavy duty applications for Electric Hoists and EOT Cranes, Gantry Cranes pendant push button stations and moving electromechanical components. The two steel wire ropes are embedded, diametrically opposed to PVC sheathing. The rope cut into lengths and just hooked the steering control to avoid any stress on the cable.
Crane Pendant round cable range: Available from 8Core up to 24Core in 1.5sq.mm as below:
Pendant Cable Part Number / Code | No. of Core / Conductors | Cross Section | Outer Diameter (in mm) Approx. | Strain relief wire rope dimension | Strand [N/mm] |
CT0815UAFN | 8 Core | 1.5 mm | 11.6 | 23.6 | 30X0.25 |
CT1215UAFN | 12 Core | 1.5 mm | 14.4 | 26.4 | |
CT1615UAFN | 16 Core | 1.5 mm | 16 | 28 | |
CT1815UAFN | 18 Core | 1.5 mm | 17 | 29 | |
CT2015UAFN | 20 Core | 1.5 mm | 18 | 30 | |
CT2415UAFN | 24 Core | 1.5 mm | 21 | 33 |
Specifications:
2mm steel wires
Insulation class 2/3
Sheathing colour is Black
Breaking point: 60 kg/mmq
Comply with CEI 20 - 22 II (Flame resistant).
For more details, please view the attached catalogue below.
Additional Information:
Approx. Rs 250 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Meter |
| Made in | France |
| Applications | Hoists, EOT Cranes, Pendant control stations |
| Cable Type: | Steel wired Pendant cable |
| Color | BLACK |
| Product Type | Crane cable |
| Phone | 044 - 24715461, 044 - 42614058 |
| WA 99404 29288, 89250 66612, 89250 66613, 96771 25589 | |
| Make | ECHELON |
| Temperature range | - 40°C to +70°C |
| Number of Core | 4 to 24 core |
| PRICE | Price varies as per cable size (No. of core) |
| Cable cross section | 1.5 sq.mm for all sizes of pendant cables. |
| Quotation | Submitted on receipt of enquiry by EMAIL or WhatsApp with Cable size, Quantity and Buyer's address. |
| Brand | ECHELON |
| Warranty | One year. Conditions apply. |
| PENDANT CABLE (Core x Sq.mm) | Product Code | No.of Strands / Stand diameter Max | Nomiation Thickness of Insulation | Approximately Overall Diameter of Cable (in mm) | Max.DC Resistance at 20⁰C |
| 8 x 1.5 | EC08G15RB | 48 / 0.2 | 0.7 | 22.5 (12.7) | 13.3 |
| 10 x 1.5 | EC10G15RB | 48 / 0.2 | 0.7 | 25 (13.2) | 13.3 |
| 12 x 1.5 | EC12G15RB | 48 / 0.2 | 0.7 | 27.3 (15.3) | 13.3 |
| 16 x 1.5 | EC16G15RB | 48 / 0.2 | 0.7 | 29.0 (17.0) | 13.3 |
| 18 x 1.5 | EC18G15RB | 48 / 0.2 | 0.7 | 30.5 (17.5) | 13.3 |
| 20 x 1.5 | EC20G15RB | 48 / 0.2 | 0.7 | 31.5 (18.0) | 13.3 |
| 24 x 1.5 | EC24G15RB | 48 / 0.2 | 0.7 | 33.0 (20.0) | 13.3 |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Overhead Cranes |
| Brand | Giovenzana |
| Weight Kg | Mentioned in attached catalog. |
| Suitable For | Overhead cranes, EOT cranes, Gantry cranes, Jib cranes, Electric wire rope hoists, Pendant stations. |
| Shape | Round. |
| Internal conductors | with flexible PVC Sheathing progressively numbered,plus earth conductor (yellow/green) |
| Insulation class | 2/3 |
| Breaking point | 60 kg/mmq |
| Application | EOT Cranes,Pendant push button stations and moving electromechanical components. |
| Quality | Comply with CEI 20 - 22 II (flame resistant) |
| Operational voltage | 300/500V |
| Sheathing colour | Black |
| Steel wire size | 2mm dia steel wire |
| Price | Price shall vary depending on the size of cable. |
| Made in | Italy |
| Deliver period | Usually within a week for standard sizes. |
| Country of Source | Made in Italy |
| WA 99404 29288 |
EOT Crane Round Pendant Cable with dual strain relief steel wires - S05VVD7-F
POWERMECH offers round cable with dual strain relief steel wires for pendant push button control station. Round cable is made for heavy duty applications in particular for pendant push button stations and moving electromechanical components. The two steel wire ropes are embedded, diametrically opposed to PVC sheathing. The rope cut into lengths and just hooked the steering control to avoid any stress on the cable.
Crane Pendant round cable range: Available from 8 Core up to 24 core in 1.5 sq.mm and 5 core in 1 sq.mm as below:
Pendant Cable Part Number / Code | No. of Core / Conductors | Cross Section | Outer Diameter (in mm) Approx. | Strain relief wire rope dimension | Strand [N/mm] |
CT0815UAFN | 8 Core | 1.5 mm | 11.6 | 23.6 | 30X0.25 |
CT1215UAFN | 12 Core | 1.5 mm | 14.4 | 26.4 | |
CT1615UAFN | 16 Core | 1.5 mm | 16 | 28 | |
CT1815UAFN | 18 Core | 1.5 mm | 17 | 29 | |
CT2015UAFN | 20 Core | 1.5 mm | 18 | 30 | |
CT2415UAFN | 24 Core | 1.5 mm | 21 | 33 |
Specifications:
2mm steel wires
Insulation class 2/3
Sheathing colour is Black
Breaking point: 60 kg/mmq
Comply with CEI 20 - 22 II (Flame resistant).
For more details, please view the attached catalogue below.
Additional Information:
Approx. Rs 190 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Meter |
| Usage/Application | EOT Crane,Material Handling,Festoon,Galvanizing / Phosphating Process Plant,Transfer Car |
| Insulating Material | PVC |
| Brand | Giovenzana |
| Size | 1.5 mm up to 35 mm |
| Number Of Cores | From 4 core up to 24 core |
| Power/Voltage | 450 V - 750 |
| Material | Flame Resistant Material |
| Length | Cable Is Supplied In Full Spools As Well Per Meter Basis. |
| Colour | Black |
| Duty Appliication | Industrial application only. Not for General or Commercial or Residential |
| Temperature | -5degc to 70degc |
| Shape | Flat |
| Application | Cranes,hoists,lifting equipment,material handling equipment,powder coating or painting plant |
| Country of Source | Made in Italy |
| WA 99404 29288 |
E-MAIL: info@powermechengineering. com
Powermech supply Flat festoon cable suitable for Supply and Control circuits, Lifting Equipment, Cranes, Electric Hoists, Conveyors and other material handling equipment, Track System, Robots, Liquid painting plants, Transport dip pre-treatment plants. PVC Flat electric cable is oil and chemical resistant, can also be used continuous flexing applications, indoor and outdoor application. Recommended bend radius is three to five times of cable diameter. Festoon Flat cable sizes are as below:
|
Flat Cable Part Number / Code |
Number of Core |
Cross Section |
|
CP0415AFN |
4 Core |
1.5 mm |
|
CP0815AFN |
8 Core |
1.5 mm |
|
CP1215AFN |
12 Core |
1.5 mm |
|
CP1615AFN |
16 Core |
1.5 mm |
|
CP1815AFN |
18 Core |
1.5 mm |
|
CP2415AFN |
24 Core |
1.5 mm |
|
CP0425AFN |
4 Core |
2.5 mm |
|
CP0825AFN |
8 Core |
2.5 mm |
|
CP1225AFN |
12 Core |
2.5 mm |
|
CP1625AFN |
16 Core |
2.5 mm |
|
CP1825AFN |
18 Core |
2.5 mm |
|
CP2425AFN |
24 Core |
2.5 mm |
|
CP0404AFN |
4 Core |
4 mm |
|
CP0804AFN |
8 Core |
4 mm |
|
CP0406AFN |
4 Core |
6 mm |
|
CP0806AFN |
8 Core |
6 mm |
|
CP0410AFN |
4 Core |
10 mm |
|
CP0416AFN |
4 Core |
16 mm |
|
CP04250AFN |
4 Core |
25 mm |
|
CP0435AFN |
4 Core |
35 mm |
Additional Information:
Approx. Rs 300 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Meter |
| Number of Core | 4, 8, 12, 16, 18, 24 cores |
| Insulation class | PVC T12 according to EN 50363 PART 3 |
| Brand | ECHELON |
| Make | ECHELON |
| Made in | France |
| Temperature range | - 40°C to +70°C |
| Jacket | PVC TM2 ACCORDING TO EN 50363-4-1 |
| Sq.mm | 1.5, 2.5, 4 and 6 sq.mm |
| Applications | Hoists, EOT Cranes, Material handling equipment, festoon systems, Beam cable trolleys, C-track etc. |
| Supporting element | Galvanized round steel wires |
| Conductor | Multi stranded copper conductor as per DIN EN 60228 |
| Phone | 044 - 24715461, 044 - 42614058 |
| WA 99404 29288, 89250 66612, 89250 66613, 96771 25589 | |
| PRICE | Price varies as per cable size (No. of core) and cross section (sq.mm) |
| Colour | BLACK |
| Quotation | Submitted on receipt of enquiry by EMAIL or WhatsApp with Cable size, Quantity and Buyer's address. |
| Warranty | One year. Conditions apply. |
POWERMECH offers high quality flat travelling cables suitable for EOT Cranes, hoists, gantry cranes, material handling equipment, conveying equipment under medium and mechanical stress conditions.
| FLAT CABLE Size | Product Code | No. of Strands / Strand dia. (Nos / mm) | Insul. Thick (in mm) |
Over all Diameter of Cable (WxH) Min Max (mm) (mm) | |
| 4 X 1.5 | EC04G15FB | 80 / 0.152 | 0.8 | 17.0x6.0 | 19.0x8.0 |
| 8 x 1.5 | EC08G15FB | 80 / 0.152 | 0.8 | 30 x 6.0 | 33.0x8.0 |
| 12 x 1.5 | EC12G15FB | 80 / 0.152 | 0.8 | 42 x 5.0 | 45.0 x 7 |
| 16 x 1.5 | EC16G15FB | 80 / 0.152 | 0.8 | 54 x 8 | 54 x 8 |
| 18 x 1.5 | EC18G15FB | 80 / 0.152 | 0.8 | 43 x 11 | 43 x 11 |
| 24 x 1.5 | EC24G15FB | 80 / 0.152 | 0.8 | 51 x 13 | 51 x 13 |
| 4 x 2.5 | EC04G25FB | 135 x 0.152 | 0.8 | 19.0x7.0 | 22.0x9.0 |
| 8 x 2.5 | EC08G25FB | 135 x 0.152 | 0.8 | 35.0x5.0 | 38.0x7.0 |
| 12 x 2.5 | EC12G25FB | 135 x 0.152 | 0.8 | 49.5x6.5 | 52.5x8.5 |
| 16 x 2.5 | EC16G25FB | 135 x 0.152 | 0.8 | 41 x 13 | 41 x 13 |
| 18 x 2.5 | EC18G25FB | 135 x 0.152 | 0.8 | 50 x 13 | 50 x 13 |
| 24 x 2.5 | EC24G25FB | 135 x 0.152 | 0.8 | 54 x 13 | 54 x 13 |
| 4 x 4.0 | EC04G04FB | 224 x 0.152 | 0.8 | 21 x 7.5 | 21 x 7.5 |
| 8 x 4.0 | EC08G04FB | 35 x 5 | 0.8 | 38 x 5 | 38 x 5 |
Additional Information:
Explore More Products
© Powermech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited